Tourism Commission
| Members | Position | Term Expiring |
|---|---|---|
| Susan Fregeau | Liason | 2028 |
| Cindy Blaylock | Member | N/A |
| Jennifer Gambino | Member | N/A |
| Liza Tejada | Member | N/A |
| Brooke Patterson | Member | N/A |
Historic Preservation Committee
| Members | Position | Term Expiring |
|---|---|---|
| Alice Holtzhouser | Member | 2027 |
| Mona Brown | Member | N/A |
| Greg Forshee | Member | N/A |
| Stephanie Price | Member | N/A |
Public Safety Committee
| Members | Position | Term Expiring |
|---|---|---|
| Emily Sitton | Member | 2028 |
| Alice Holtzhouser | Member | 2027 |
| Glenda Sherman | Member | 2027 |
| Daryle Wallace | Member | 2028 |
Ordinance Committee
| Members | Position | Term Expiring |
|---|---|---|
| Alice Holtzhouser | Member | 2027 |
| Emily Sitton | Member | 2028 |
| Glenda Sherman | Chair | 2027 |
| Daryle Wallace | Member | 2028 |
Tree Commission
| Members | Position | Term Expiring |
|---|---|---|
| Woodrow Polston | Member | 2027 |
| Jeremy Baker | Member | 2028 |
| Susan Fregeau | Member | 2028 |
| John Phillips | Member | 2027 |
Community & Employee Relations Committee
| Members | Position | Term Expiring |
|---|---|---|
| Emily Sitton | Member | 2028 |
| Glenda Sherman | Chair | 2027 |
| Alice Holtzhouser | Member | 2027 |
| Daryle Wallace | Member | 2028 |
Enterprise and Public Utilities Committee
| Members | Position | Term Expiring |
|---|---|---|
| Emily Sitton | Member | 2028 |
| Alice Holtzhouser | Member | 2027 |
| Glenda Sherman | Member | 2027 |
| Daryle Wallace | Member | 2028 |
Housing, Health, and Senior Service Disadvantage Committee
| Members | Position | Term Expiring |
|---|---|---|
| Woodrow Polston | Member | 2027 |
| Jeremy Baker | Member | 2028 |
| Susan Fregeau | Member | 2028 |
| John Phillips | Member | 2027 |
Animal Control Committee
| Members | Position | Term Expiring |
|---|---|---|
| Emily Sitton | Member | 2027 |
| Jackie Onnen | Member | 2028 |
| Jeff Snyder | Member | N/A |
| Jill Schwanzhauber | Member | N/A |
Board of Adjustment
| Members | Position | Term Expiring |
|---|---|---|
| Carmen York | Member | N/A |
| Mike Trower | Member | N/A |
| Darrell Mcelfresh | Member | N/A |
| Mike Trower | Member | 2026 |
Planning and Zoning Commission
| Members | Position | Term Expiring |
|---|---|---|
| Doris Henderson | Member | N/A |
| Mike Sherman | Member | N/A |
| Darrell Mcelfresh | Member | N/A |
| Grant Hemphill | Member | N/A |
| Robert Brown | Member | N/A |
Economic Development
| Members | Position | Term Expiring |
|---|---|---|
| Woodrow Polston | Member | 2027 |
| Jeremy Baker | Member | 2028 |
| Susan Fregeau | Member | 2028 |
| John Phillips | Chair | 2027 |
Library Board of Trustees
| Members | Position | Term Expiring |
|---|---|---|
| Charlie Cougar | Member | 2027 |
| Kelly Twitchell | Member | 2028 |
| Pat Vallar | President | 2026 ✔ |
| Steven Moss | Treasurer | 2026 ✔ |
| David Kessler | Member | 2027 |
| Donna Suddarth | Member | 2026 ✔ |
| Kristen Baker | Member | 2028 |
| Kristen Baker | Member | 2028 |
| Chris Miller | Member | 2028 |
| Linda Wilhite | Vice President | 2027 |
Louisiana Fire Department
| Members | Position | Term Expiring |
|---|---|---|
| Clinton Keller | Fire Chief | |
| Ryan Chatman | Assistant Fire Chief | |
| Jeff Snyder | President | |
| Matt Merida | Vice President | Josh Blair | Member |
| Sean Gentile | Member | |
| Randy Jones | Member | |
| Clayton Alspaw | Member | |
| Jeff Snyder | Member | |
| Amber Mcintire | Member | |
| Rule Alexander | Member | |
| Gemeil Burse | Member | |
| Cory Michael | Member | |
| Zachary Meighan | Member | |
| Trent Gilmore | Member | |
| Charlee Smith | Member | |
| Alec Polston | Member | |
| Mark Starman | Member | |
| Hailey Merida | Member |