Tourism Commission
| Members | Position | Term Expiring |
|---|---|---|
| Cassie Cordes | Liason | 2026 |
| B Sklander | Member | 2025 |
| Chase Hunt | Chair | 2026 |
| Liza Tejada | Member | N/A |
| Kasie Polston | Member | N/A |
Historic Preservation Committee
| Members | Position | Term Expiring |
|---|---|---|
| Mona Brown | Member | 2026 |
| James Minor | Member | 2026 |
| Jeannie Kelly | Member | N/A |
| Cassie Cordes | Chair | 2026 |
Public Safety Committee
| Members | Position | Term Expiring |
|---|---|---|
| Bill Suddarth | Chair | 2026 |
| Dorothy Brown | Member | 2027 |
| Steve Twitchell | Member | 2026 |
| Jim Gott | Member | 2025 |
Ordinance Committee
| Members | Position | Term Expiring |
|---|---|---|
| Bill Suddarth | Member | 2026 |
| Dorothy Brown | Member | 2026 |
| Steven Twitchell | Chair | 2026 |
| John Phillips | Member | 2026 |
Animal Control Committee
| Members | Position | Term Expiring |
|---|---|---|
| Cassie Cordes | Chair | 2026 |
Community & Employee Relations Committee
| Members | Position | Term Expiring |
|---|---|---|
| Heather Wernowsky | Member | 2027 |
| Glenda Sherman | Chair | 2027 |
| John Phillips | Member | 2027 |
| Cassie Cordes | Member | 2026 |
Enterprise and Public Utilities Committee
| Members | Position | Term Expiring |
|---|---|---|
| Bill Suddarth | Member | 2026 |
| TBD | Member | 2026 |
| Steve Twitchell | Chair | 2026 |
| Jim Gott Jr | Member | 2025 |
Housing, Health, and Senior Service Disadvantage Committee
| Members | Position | Term Expiring |
|---|---|---|
| Heather Wernowsky | Member | 2027 |
| Cassie Cordes | Chair | 2026 |
| Glenda Sherman | Member | 2027 |
| John Phillips | Member | 2027 |
Tree Commission
| Members | Position | Term Expiring |
|---|---|---|
| Heather Wernowsky | Chair | 2027 |
| Cassie Cordes | Member | 2026 |
| Glenda Sherman | Member | 2027 |
| John Philips | Member | 2027 |
Board of Adjustment
| Members | Position | Term Expiring |
|---|---|---|
| Wiley Trower | Member | 2027 |
| Carmen York | Member | 2026 |
| Roy St. Clair | Member | 2026 |
| Mike Trower | Member | 2026 |
| Joey Minor | Member | N/A |
Planning and Zoning Commission
| Members | Position | Term Expiring |
|---|---|---|
| Doris Henderson | Member | 2026 |
| Tari Rule | Member | 2026 |
| Woodrow Polston | Member | 2026 |
| Steven Twitchell | Member | 2026 |
| Rudy Bell | Chair | 2026 |
| Ruth Shumaker | Member | 2026 |
| Robert Brown | Member | 2026 |
| Trey Carnley | Member | 2026 |
| Grant Hemphill | Member | 2026 |
| Tom Rardon | Member | 2026 |
Infrastructure, Grounds, Street, & Sidewalk Committee
| Members | Position | Term Expiring |
|---|---|---|
| Bill Suddarth | Member | 2026 |
| Cassie Cordes | Member | 2026 |
| Steve Twitchell | Member | 2026 |
| Jim Gott | Member | 2026 |
Economic Development
| Members | Position | Term Expiring |
|---|---|---|
| Heather Wernowsky | Member | 2027 |
| Dorothy Brown | Member | 2027 |
| Glenda Sherman | Member | 2027 |
| John Phillips | Chair | 2027 |
Library Board of Trustees
| Members | Position | Term Expiring |
|---|---|---|
| Becky Henderson | President | TBD |
| Pat Vallar | Vice President | TBD |
| Lisa Helm | Member | 2024 |
| Steven Moss | Treasurer | 2026 |
| Dave Kessler | Member | 2026 |
| Kelly Twitchell | Member | 2025 |
| Linda Wilhite | Member | 2024 |
| Donna Suddarth | Member | 2026 |
| Carol Schmidt | Member | 2025 |
Louisiana Fire Department
| Members | Position | Term Expiring |
|---|---|---|
| Clinton Keller | Fire Chief | |
| Ryan Chatman | Assistant Fire Chief | |
| Jeff Snyder | President | |
| Matt Merida | Vice President | |
| Jordan Hansen | Member | |
| Josh Blair | Member | |
| Sean Gentile | Member | |
| Randy Jones | Member | |
| Clayton Alspaw | Member | |
| Jeff Snyder | Member | |
| Amber Mcintire | Member | |
| Devonte Davis | Member | |
| Rule Alexander | Member | |
| Blake Rob | Member | |
| Gemeil Burse | Member | |
| Cory Michael | Member | |
| Zachary Meagan | Member |